| Index | RPM sortiert nach Group | RPM sortiert nach Distribution | RPM sortiert nach Vendor | RPM sortiert nach Herstellungsdatum | RPM sortiert nach Name | Rajko Bock Webdesign & Linuxsupport |
| dcraw-9.04-1bubmdv2010.1 | Reads the raw image formats of 279 digital cameras | linux/x86_64 | linux/i586 |
| dcraw-gimp2.0-9.04-1bubmdv2010.1 | A GIMP plug-in to load raw files of digicams (GIMP 2.x) | linux/x86_64 | linux/i586 |
| digikam-1.9.0-2bubmdv2010.2 | A KDE photo management utility | linux/x86_64 | |
| digikam-1.9.0-1bubmdv2010.2 | A KDE photo management utility | linux/i586 | |
| exiv2-0.21-1bubmdv2010.1 | Command line tool to access EXIF data in image files | linux/x86_64 | linux/i586 |
| f-spot-0.8.0-4bubmdv2010.1 | A full-featured personal photo management application for the GNOME desktop | linux/x86_64 | |
| fotoxx-11.04-1bubmdv2010.2 | Editor of image files from digital cameras | linux/x86_64 | linux/i586 |
| fotoxx-10.9-1bubmdv2010.1 | Editor of image files from digital cameras | linux/x86_64 | linux/i586 |
| gimp-2.7.1-3bubmdv2010.1 | The GNU Image Manipulation Program | linux/x86_64 | linux/i586 |
| gimp-python-2.7.1-3bubmdv2010.1 | GIMP python extension | linux/x86_64 | linux/i586 |
| gimp-lqr-plugin-0.7.1-1bubmdv2010.1 | Content-aware image resize plug-in for GIMP | linux/x86_64 | linux/i586 |
| gimpbox-0.1.0-1bubmdv2010.2 | Gimpbox take Gimp work on one window interface | linux/noarch | |
| gocr-0.49-1bubmdv2010.1 | OCR (Optical Character Recognition) program | linux/x86_64 | linux/i586 |
| gphoto2-2.4.10-1bubmdv2010.1 | Command line utilities to access digital cameras | linux/x86_64 | linux/i586 |
| gstreamer0.10-jp2k-0.10.20-3.1bubmdv2010.1 | GStreamer plug-in for JPEG2000 support | linux/x86_64 | linux/i586 |
| gstreamer0.10-rsvg-0.10.20-3.1bubmdv2010.1 | GStreamer plug-in for SVG support | linux/x86_64 | linux/i586 |
| hugin-2011.0.0-2bmdv2010.2 | Panorama Tools GUI | linux/x86_64 | linux/i586 |
| hugin-2010.2.0-1bubmdv2010.1 | Panorama Tools GUI | linux/x86_64 | linux/i586 |
| iec16022-0.2.4-2bubmdv2010.2 | Generate ISO/IEC 16022 2D barcodes | linux/x86_64 | linux/i586 |
| inkscape-0.48.1-1bubmdv2010.2 | A vector-based drawing program using SVG | linux/x86_64 |
| inkscape-0.48.0-1bubmdv2010.1 | A vector-based drawing program using SVG | linux/i586 | |
| irrlicht-1.7.1-1bubmdv2010.2 | The Irrlicht Engine SDK | linux/x86_64 | |
| irrlicht-doc-1.7.1-1bubmdv2010.2 | User documentation for the Irrlicht 3D engine | linux/x86_64 | |
| irrlicht-examples-1.7.1-1bubmdv2010.2 | Demos and examples for the Irrlicht 3D engine | linux/x86_64 | |
| irrlicht-media-1.7.1-1bubmdv2010.2 | Media files for Irrlicht 3D engine | linux/x86_64 | |
| java3d-1.5.2-1bubmdv2010.1 | Master project for Java 3D projects | linux/x86_64 | linux/i586 |
| jpeg-progs-8c-2bmdv2010.2 | Programs for manipulating JPEG format image files | linux/x86_64 | linux/i586 |
| jpeg-progs-7-5.1bubmdv2010.1 | Programs for manipulating JPEG format image files | linux/x86_64 | |
| kgraphviewer-2.0.90-1bubmdv2010.1 | A GraphViz dot graph viewer for KDE | linux/x86_64 | linux/i586 |
| kgraphviewer-devel-2.0.90-1bubmdv2010.1 | Development files for kgraphviewer | linux/x86_64 | linux/i586 |
| lib64clutter-gtk0.10_0-0.10.6-2bubmdv2010.1 | GTK Support for Clutter | linux/x86_64 | |
| lib64exif12-0.6.20-1bubmdv2010.2 | Library to access EXIF files (extended JPEG files) | linux/x86_64 | |
| lib64exiv2_10-0.21-1bubmdv2010.1 | Library to access EXIF data in image files | linux/x86_64 | |
| lib64exiv2_5-0.18.1-1bubmdv2010.1 | Library to access EXIF data in image files | linux/x86_64 | |
| lib64exiv2_9-0.20-1bubmdv2010.1 | Library to access EXIF data in image files | linux/x86_64 | |
| lib64gphoto2-2.4.10-1bubmdv2010.1 | Library to access to digital cameras | linux/x86_64 | |
| lib64kgraphviewer3-2.0.90-1bubmdv2010.1 | Shared library for kgraphviewer | linux/x86_64 | |
| libclutter-gtk0.10_0-0.10.6-2bubmdv2010.1 | GTK Support for Clutter | linux/i586 | |
| libexif12-0.6.20-1bubmdv2010.2 | Library to access EXIF files (extended JPEG files) | linux/i586 | |
| libexif12-common-0.6.20-1bubmdv2010.2 | Library to access EXIF files - Translations | linux/x86_64 | linux/i586 |
| libexiv2_10-0.21-1bubmdv2010.1 | Library to access EXIF data in image files | linux/i586 | |
| libexiv2_5-0.18.1-1bubmdv2010.1 | Library to access EXIF data in image files | linux/i586 | |
| libexiv2_9-0.20-1bubmdv2010.1 | Library to access EXIF data in image files | linux/i586 | |
| libgphoto-common-2.4.10-1bubmdv2010.1 | Non-library files for the "lib64gphoto2" library | linux/x86_64 | linux/i586 |
| libgphoto2-2.4.10-1bubmdv2010.1 | Library to access to digital cameras | linux/i586 | |
| libkgraphviewer3-2.0.90-1bubmdv2010.1 | Shared library for kgraphviewer | linux/i586 | |
| libpano13-tools-2.9.18-3bmdv2010.2 | Panorama Tools library | linux/x86_64 | linux/i586 |
| libpano13-tools-2.9.17-1bubmdv2010.1 | Panorama Tools library | linux/x86_64 | linux/i586 |
| mandriva-theme-common-1.4.9-1bubmdv2010.2 | Mandriva common theme for plymouth | linux/noarch | linux/noarch |
| mandriva-theme-extra-1.4.9-1bubmdv2010.2 | Additional backgrounds from Mandriva Linux users | linux/noarch | linux/noarch |
| mandriva-theme-Flash-1.4.9-1bubmdv2010.2 | Mandriva-Flash theme for plymouth and desktop background | linux/noarch | linux/noarch |
| mandriva-theme-Free-1.4.9-1bubmdv2010.2 | Mandriva-Free theme for plymouth and desktop background | linux/noarch | linux/noarch |
| mandriva-theme-One-1.4.9-1bubmdv2010.2 | Mandriva-One theme for plymouth and desktop background | linux/noarch | linux/noarch |
| mandriva-theme-Powerpack-1.4.9-1bubmdv2010.2 | Mandriva-Powerpack theme for plymouth and desktop background | linux/noarch | linux/noarch |
| mandriva-theme-common-1.4.8-1bubmdv2010.2 | Mandriva common theme for plymouth | linux/noarch | linux/noarch |
| mandriva-theme-extra-1.4.8-1bubmdv2010.2 | Additional backgrounds from Mandriva Linux users | linux/noarch | linux/noarch |
| mandriva-theme-Flash-1.4.8-1bubmdv2010.2 | Mandriva-Flash theme for plymouth and desktop background | linux/noarch | linux/noarch |
| mandriva-theme-Free-1.4.8-1bubmdv2010.2 | Mandriva-Free theme for plymouth and desktop background | linux/noarch | linux/noarch |
| mandriva-theme-One-1.4.8-1bubmdv2010.2 | Mandriva-One theme for plymouth and desktop background | linux/noarch | linux/noarch |
| mandriva-theme-Powerpack-1.4.8-1bubmdv2010.2 | Mandriva-Powerpack theme for plymouth and desktop background | linux/noarch | linux/noarch |
| mandriva-theme-Flash-screensaver-1.4.9-1bubmdv2010.2 | Mandriva Flash screensaver | linux/noarch | linux/noarch |
| mandriva-theme-Flash-screensaver-1.4.8-1bubmdv2010.2 | Mandriva Flash screensaver | linux/noarch | linux/noarch |
| mandriva-theme-Free-screensaver-1.4.9-1bubmdv2010.2 | Mandriva Free screensaver | linux/noarch | linux/noarch |
| mandriva-theme-Free-screensaver-1.4.8-1bubmdv2010.2 | Mandriva Free screensaver | linux/noarch | linux/noarch |
| mandriva-theme-One-screensaver-1.4.9-1bubmdv2010.2 | Mandriva One screensaver | linux/noarch | linux/noarch |
| mandriva-theme-One-screensaver-1.4.8-1bubmdv2010.2 | Mandriva One screensaver | linux/noarch | linux/noarch |
| mandriva-theme-Powerpack-screensaver-1.4.9-1bubmdv2010.2 | Mandriva Powerpack screensaver | linux/noarch | linux/noarch |
| mandriva-theme-Powerpack-screensaver-1.4.8-1bubmdv2010.2 | Mandriva Powerpack screensaver | linux/noarch | linux/noarch |
| mypaint-0.9.0-1bubmdv2010.1 | A simple paint program | linux/x86_64 | linux/i586 |
| netpbm-10.47.20-1bubmdv2010.2 | Tools for manipulating graphics files in netpbm supported formats | linux/x86_64 | linux/i586 |
| openvrml-0.18.6-1bubmdv2010.1 | A free cross-platform runtime for VRML and X3D | linux/x86_64 | linux/i586 |
| openvrml-doc-0.18.6-1bubmdv2010.1 | Documentation for openvrml | linux/x86_64 | linux/i586 |
| openvrml-plugins-0.18.6-1bubmdv2010.1 | Mozilla openvrml plugins | linux/x86_64 | linux/i586 |
| rawstudio-2.0-1bubmdv2010.2 | Graphical tool to convert raw images of digital cameras | linux/x86_64 | linux/i586 |
| ristretto-0.0.91-2bubmdv2010.1 | A picture viewer for the Xfce desktop environment | linux/x86_64 | linux/i586 |
| scantailor-0.9.9.2-1bubmdv2010.1 | Scan processing software | linux/x86_64 | linux/i586 |
| showfoto-1.9.0-2bubmdv2010.2 | A KDE photo management utility | linux/x86_64 | |
| showfoto-1.9.0-1bubmdv2010.2 | A KDE photo management utility | linux/i586 | |
| smile-1.0-2bubmdv2010.2 | Graphical slideshow creation program | linux/x86_64 | |
| synfig-0.62.02-1bubmdv2010.2 | Vector-based 2D animation renderer | linux/x86_64 |
| synfig-0.62.02-1bmdv2010.2 | Vector-based 2D animation renderer | linux/i586 | |
| synfigstudio-0.62.02-1bubmdv2010.2 | Vector-based 2D animation GUI | linux/x86_64 | |
| synfigstudio-0.62.02-1bmdv2010.2 | Vector-based 2D animation GUI | linux/i586 | |
| tesseract-3.00-1bubmdv2010.2 | A high-performance OCR engine | linux/x86_64 | linux/i586 |
| tesseract-por-3.00-1bubmdv2010.2 | Portugese (Brazillian) language pack for tesseract | linux/x86_64 | linux/i586 |
| tesseract-vie-3.00-1bubmdv2010.2 | Vietnamese Language data for Tesseract | linux/x86_64 | linux/i586 |
| tesseract-deu-f-3.00-1bubmdv2010.2 | Fraktu (Old German) language pack for tesseract | linux/x86_64 | linux/i586 |
| ufraw-0.18-1bubmdv2010.2 | Graphical tool to convert raw images of digital cameras | linux/x86_64 | linux/i586 |
| ufraw-gimp-0.18-1bubmdv2010.2 | Reads the raw image formats of digital cameras into GIMP | linux/x86_64 | linux/i586 |
| xine-image-1.1.19-1bubmdv2010.1 | ImageMagick plugin for xine | linux/x86_64 | linux/i586 |
| XnView-1.70-1bubmdv2010.2 | XnView - view and convert graphic files | linux/i586 | |
| XnView-1.70-1bubmdv2010.1 | XnView - view and convert graphic files | linux/x86_64 |
Erzeugt von rpm2html 1.11.2-1bubmdv2010.1
Rajko Bock - Webdesign & Linuxsupport, Sun Jul 17 00:00:08 2011